TCSI PIR Reports - Meshed Mapping
Introduction
All data is reported in data packets, as described below. Each packet comprises data elements.
Detailed specifications for each data element is available from the TCSI Support Data Element Dictionary (external link).
Some data packets include ‘extensions’, which enable providers to report more than one value for a data element or a group of data elements. These groups may be time-based and allow the reporting of changes in the characteristic of a course, student, etc. through time.
TCSI PIR Data Packet Descriptions
Submission Type | Description |
Course of Study | Manage data for each approved Course of Study in which one or more Students will be enroled. |
Course | Manage data for each Course offered. |
Campus | Manage data for each delivery location which delivers one or more Courses. |
Course on Campus | Manage data for which Courses are delivered from which locations. |
Student | Manage data for every Student enrolled in an approved Course, enrolled in a Unit of study, or granted an award. |
Course Admission | Manage data for admission of every Student to a Course who may need to enrol in units of study to complete the Course. |
Course Admission HDR | Manage HDR data related to Course admissions if there is any. |
Unit Enrolment | Manage data for Students when enroled in a Unit of Study. |
Staff-Full Time | The full-time Staff packet is used to report demographic characteristics and work classification data for each person who is a member of Staff. |
Staff- Work Classification | Manage data for Staff where a person has been an academic member of Staff for more than one year. |
Staff- Casual Actual | The casual Staff actuals packet is used to report data on staffing resources engaged on a contract basis by a provider throughout the year. |
Staff- Casual Estimate | The casual Staff estimates packet is used to report an estimate of the staffing resources that are likely to be engaged on a contract basis by a provider throughout the year. |
TCSI PIR Report Data Element Types
Course of Study
Element Name | Element Type | Forced Value | Meshed Data | Meshed Field Name | Logic | Comments |
Information Type | Information Type | Course of Study | NA | NA | All records will always have this value as 'Course of Study' | NA |
E533 | Identifying Element | NA | Course | National Code |
|
|
E394 | Single active value element | NA | Higher Education Additional Information | Course Of Study Name |
|
|
E310 | Single active value element | NA | Higher Education Additional Information | Study Type |
|
|
E350 | Single active value element | NA | Higher Education Additional Information | Study Load |
|
|
E455 | Single active value element | NA | Higher Education Additional Information | Combined Course of Study Indicator |
|
|
Course
Element Name | Element Type | Forced Value | Meshed Data | Meshed Field Name | Logic | Comments |
Information Type | Information Type | Course, Field of Education | NA | NA | While reporting extension, value should be 'Field of Education' and for rest its 'Course' |
|
E533 | Identifying Element | NA | Course | National Code |
|
|
E307 | Identifying Element | NA | Course | National Code |
|
|
E308 | Single active value element | NA | Course | Course Name |
|
|
E596 | Single active value element | NA | Course | Course Duration |
|
|
E609 | Single active value element | NA | Course | Course Effective From Date |
|
|
E610 | Single active value element | NA | Course | Course Effective to Date |
|
|
E461 | Extension | NA | Higher Education Additional Information | Field of Education |
|
|
E462 | Extension | NA | Higher Education Additional Information | FieldofEducation_Supp |
|
|
E609 | Extension | NA | Course | Supplementary Field of Education |
|
|
E312 |
| NA | NA | NA | Keep blank |
|
E609 |
| NA | NA | NA | Keep blank |
|
E610 |
| NA | NA | NA | Keep blank |
|
Campus
Element Name | Element Type | Forced Value | Meshed Data | Meshed Field Name | Logic | Comments |
Information Type | Information Type | Campus | NA | NA | All records will always have this value as 'Course of Study' |
|
E525 | Identifying Element |
| Manage Venue | Suburb |
|
|
E644 | Identifying Element |
| Manage Venue | Country |
|
|
E559 | Identifying Element |
| Manage Venue | Postcode |
|
|
E609 | Single active value element |
| Manage Venue | Effective From Date |
|
|
E610 | Single active value element |
| Manage Venue | Effective To Date |
|
|
Course On Campus
Element Name | Element Type | Forced Value | Meshed Data | Meshed Field Name | Logic | Comments |
Information Type | Information Type | Course on Campus | NA | NA | All records will always have this value as 'Course on Campus' |
|
E307 | Identifying Element |
| Course | National Code |
|
|
E525 | Identifying Element |
| Manage Venue | Suburb |
|
|
E644 | Identifying Element |
| Manage Venue | Country |
|
|
E559 | Identifying Element |
| Manage Venue | Postcode |
|
|
E597 | Single active value element |
| Course | Cricos Code |
|
|
E569 | Single active value element |
| Higher Education Additional Information | Type Of Operations |
|
|
E570 | Single active value element |
| Higher Education Additional Information | Principal Mode Of Delivery |
|
|
E571 | Single active value element |
| Higher Education Additional Information | Offshore Delivery Course |
|
|
E609 | Single active value element |
| Course/Venue | Effective from date | Whichever is greater from Course and Venue |
|
E610 | Single active value element |
| Course/Venue | Effective to date | Whichever is smaller from Course and Venue |
|
E536 |
| NA | NA | NA | Keep blank |
|
E495 |
| NA | NA | NA | Keep blank |
|
E496 |
| NA | NA | NA | Keep blank |
|
E609 |
| NA | NA | NA | Keep blank |
|
E557 |
| NA | NA | NA | Keep blank |
|
Student
Element Name | Element Type | Forced Value | Meshed Data | Meshed Field Name | Logic | Comments |
Information Type | Information Type | Student, Citizenship, Disability | NA | NA | Value will be based on type of data that is being reported for that student |
|
E313 | Identifying Element |
| Student Profile Information | StudentId |
|
|
E314 | Single active value element |
| Student Profile Information | DoB |
|
|
E402 | Single active value element |
| Student Profile Information | Last Name |
|
|
E403 | Single active value element |
| Student Profile Information | First Name |
|
|
E404 | Single active value element |
| Student Profile Information | Middle Name |
|
|
E410 | Single active value element |
| Student Primary/Overseas Address Details | Street Name | If student is domestic then address details will get picked up from 'Primary Address Details' and if student is international student then address details will get picked up from overseas address details if exist. |
|
E469 | Single active value element |
| Student Primary/Overseas Address Details | Suburb |
| |
E470 | Single active value element |
| Student Primary/Overseas Address Details | State |
| |
E658 | Single active value element |
| Student Primary/Overseas Address Details | Country |
| |
E320 | Single active value element |
| Student Primary/Overseas Address Details | Postcode |
| |
E584 | Single active value element |
| Student Profile Information | USI |
|
|
E315 | Single active value element |
| Student Profile Information | Gender |
|
|
E316 | Single active value element |
| Student Profile Information | Abor_TorresStatus_Code |
|
|
E346 | Single active value element |
| Student Profile Information | Country of Birth Code |
|
|
E347 | Single active value element |
| Student Profile TCSI Information | Year Of Arrival |
|
|
E348 | Single active value element |
| Student Profile Information | First Language | If language is 'English' then 0001 will get reported. |
|
E572 | Single active value element |
| Student Profile TCSI Information | Year Left School |
|
|
E612 | Single active value element |
| Student Profile TCSI Information | Level left school |
|
|
E573 | Single active value element |
| Student Profile TCSI Information | Education of Parent 1 |
|
|
E574 | Single active value element |
| Student Profile TCSI Information | Education of Parent 2 |
|
|
E661 | Single active value element |
| Student Primary Address Details | Country |
|
|
E319 | Single active value element |
| Student Primary Address Details | PostCode |
|
|
E615 | Extension |
| Student Profile TCSI Information | Disability Value |
|
|
E609 | Extension |
| Student Profile TCSI Information | Disability Information |
|
|
E610 | Extension |
| Student Profile TCSI Information | Disability Information |
|
|
E358 | Extension |
| Student Profile TCSI Information | Citizenship Status Code |
|
|
E609 | Extension |
| Student Profile TCSI Information | Citizenship Effective From date |
|
|
E416 |
| NA | NA | NA | Keep blank |
|
E488 |
| NA | NA | NA | Keep blank |
|
Course Admission
Element Name | Element Type | Forced Value | Meshed Data | Meshed Field Name | Logic | Comments |
Information Type | Information Type | Course Admission, Specialisation, Basis for Admission, Course Prior Credit | NA | NA | Value will be based on type of data that is being reported for that course admission record |
|
E313 | Identifying Element | NA | Student Profile Information | StudentId |
|
|
E307 | Identifying Element | NA | Course | National Code |
|
|
E534 | Identifying Element | NA | Student Profile TCSI Course Information | Commencement Date |
|
|
E632 | Single active value element | NA | Student Profile TCSI Course Information | ATAR |
|
|
E605 | Single active value element | NA | Student Profile TCSI Course Information | Selection Rank |
|
|
E620 | Single active value element | NA | Student Profile TCSI Course Information | Highest Attainment Code |
|
|
E599 | Single active value element | NA | Student Course Information | Status |
|
|
E592 | Single active value element | NA | Student Course Information | Course Completion Date |
|
|
E327 | Extension | NA | Student Profile TCSI Course Information | Basis For Admission |
|
|
E560 | Extension | NA | Student Profile TCSI Course Information | Credit Used |
|
|
E561 | Extension | NA | Student Profile TCSI Course Information | Details for previous study credit offered |
|
|
E566 | Extension | NA | Student Profile TCSI Course Information | Provider Code |
|
|
E463 | Extension | NA | Student Profile TCSI Course Information | Specialisation |
|
|
Course Admission HDR
Element Name | Element Type | Forced Value | Meshed Data | Meshed Field Name | Logic | Comments |
Information Type | Information Type | Course Admission, Specialisation, Basis for Admission, Course Prior Credit | NA | NA | Value will be based on type of data that is being reported for that course admission record |
|
E313 | Identifying Element | NA | Student Profile Information | StudentId |
|
|
E307 | Identifying Element | NA | Course | National Code |
|
|
E534 | Identifying Element | NA | Student Profile TCSI Course Information | Commencement Date |
|
|
E330 | Single active value element |
| Student Profile TCSI Course Information | Attendance Type |
|
|
E632 | Single active value element | NA | Student Profile TCSI Course Information | ATAR |
|
|
E605 | Single active value element | NA | Student Profile TCSI Course Information | Selection Rank |
|
|
E620 | Single active value element | NA | Student Profile TCSI Course Information | Highest Attainment Code |
|
|
E599 | Single active value element | NA | Student Course Information | Status |
|
|
E592 | Single active value element | NA | Student Course Information | Course Completion Date |
|
|
E591 | Single active value element | NA | Student Profile TCSI Course Information | Thesis Submission Date |
|
|
E594 | Single active value element | NA | Student Profile TCSI Course Information | Primary Field of Research Code |
|
|
E595 | Single active value element | NA | Student Profile TCSI Course Information | Secondary Field of Research Code |
|
|
E327 | Extension | NA | Student Profile TCSI Course Information | Basis For Admission |
|
|
E560 | Extension | NA | Student Profile TCSI Course Information | Credit Used |
|
|
E561 | Extension | NA | Student Profile TCSI Course Information | Details for previous study credit offered |
|
|
E566 | Extension | NA | Student Profile TCSI Course Information | Provider Code |
|
|
E463 | Extension | NA | Student Profile TCSI Course Information | Specialisation |
|
|
E593 | Single active value element | NA | Student Profile TCSI Course Information | End User Engagement Code |
|
|
E609 | Single active value element | NA | Student Profile TCSI Course Information | Thesis End User Engagement Effective from Date |
|
|
E610 | Single active value element | NA | Student Profile TCSI Course Information | Thesis End User Engagement Effective to Date |
|
|
E487 | NA | NA | NA | NA | Keep blank |
|
E609 | NA | NA | NA | NA | Keep blank |
|
E610 | NA | NA | NA | NA | Keep blank |
|
E623 | NA | NA | NA | NA | Keep blank |
|
E415 | NA | NA | NA | NA | Keep blank |
|
Unit Enrolment
Element Name | Element Type | Forced Value | Meshed Data | Meshed Field Name | Logic | Comments |
Information Type | Information Type | Unit Enrolment | NA | NA |
|
|
E313 | Identifying Element | NA | Student Profile Information | StudentId |
|
|
E307 | Identifying Element | NA | Course | National Code |
|
|
E534 | Identifying Element | NA | Student Profile TCSI Course Information | Commencement Date |
|
|
E354 | Identifying Element | NA | Subject | Subject Code |
|
|
E489 | Identifying Element | NA | Student Subject Enrolment | Census Date |
|
|
E464 | Single active value element | NA | Subject | Discipline Code |
|
|
E337 | Single active value element | NA | Student Subject Enrolment | Work experience in industry |
|
|
E622 | Single active value element | NA | Subject | Unit of study year long indicator |
|
|
E600 | Single active value element | NA | Student Subject Enrolment | Activity start date |
|
|
E355 | Single active value element | NA | Student Subject Enrolment | Final Outcome |
|
|
E601 | Single active value element | NA | Student Subject Enrolment | Subject Completion Date/Activity finish date | Subject Completion Date' gets reported if it exists else 'Activity finish date' gets reported. |
|
E660 | Single active value element | NA | Student Subject Enrolment | Batch >> Venue >> Country |
|
|
E477 | Single active value element | NA | Student Subject Enrolment | Batch >> Venue >> Postcode |
|
|
E329 | Single active value element | NA | Student Subject Enrolment | Mode of attendance |
|
|
E490 | Single active value element | NA | Student Subject Enrolment | Student Status Code |
|
|
E339 | Single active value element | NA | Student Subject Enrolment | EFTSL Value |
|
|
E384 | Single active value element | NA | Student Subject Enrolment | Subject Tuition Fee | Amounts with cents for Student status codes 110' to '112' or '201' to '204' will be rounded down to the nearest dollar. |
|
E381 | Single active value element | NA | Student Subject Enrolment | Amount Paid/Fee Paid Upfront: |
|
|
E529 | NA | NA | NA | NA |
|
|
E558 | NA | NA | NA | NA |
|
|
E392 | NA | NA | NA | NA |
|
|
E446 | NA | NA | NA | NA |
|
|
E551 | NA | NA | NA | NA |
|
|
Full Time Staff
Element Name | Element Type | Forced Value | Meshed Data | Meshed Field Name | Logic | Comments |
Information type | Information type | Full-time staff, Work classification | NA | NA | Value will be based on type of data that is being reported for that staff record |
|
E401 | Identifying Element | NA | Staff PIR Information | Person Identification Code |
|
|
E314 | Single active value element | NA | Staff PIR Information | Date Of Birth |
|
|
E315 | Single active value element | NA | Staff PIR Information | Gender |
|
|
E316 | Single active value element | NA | Staff PIR Information | Aboriginal and Torres Strait Islander code |
|
|
E346 | Single active value element | NA | Staff PIR Information | Country of Birth |
|
|
E348 | Single active value element | NA | Staff PIR Information | Language Spoken at Home | If language is 'English' then 0001 will get reported. |
|
E501 | Single active value element | NA | Staff PIR Information | Highest Qualification |
|
|
E502 | Single active value element | NA | Staff PIR Information | Highest Qualification Place Code |
|
|
E415 | Extension | NA | TCSI PIR Reporting | Reporting Year | Selected value in the interface |
|
E505 Appointment Term | Extension | NA | Staff PIR Information | Appointment Term |
|
|
E506 | Extension | NA | Staff PIR Information | Work Sector Code |
|
|
E507 | Extension | NA | Staff PIR Information | Current Duties Term Code |
|
|
E408 | Extension | NA | Staff PIR Information | Staff Work Level Code |
|
|
E510 Organisational Unit Code | Extension | NA | Staff PIR Information | Organisation Unit Code |
|
|
E511 | Extension | NA | Staff PIR Information | Work Sector Code |
|
|
E412 | Extension | NA | Staff PIR Information | Function Code |
|
|
E513 | Extension | NA | Staff PIR Information | Full‑Time Equivalence - At Reference Date |
|
|
E423 | Extension | NA | Staff PIR Information | Full‑Time Equivalent Annual Salary Current Duties |
|
|
Casual Staff Actuals
Element Name | Element Type | Forced Value | Meshed Data | Meshed Field Name | Logic | Comments |
Information type | Information type | Casual staff actuals | NA | NA |
|
|
E415 | Identifying Element | NA | TCSI PIR Reporting | Reporting Year | Selected value in the interface |
|
E510 | Identifying Element |
| Staff PIR Information | Organisation Unit Code |
|
|
E315 | Identifying Element |
| Staff PIR Information | Gender Code |
|
|
E509 | Identifying Element |
| Staff PIR Information | Current Duties Classification Group Code |
|
|
E511 | Identifying Element |
| Staff PIR Information | Work Sector Code |
|
|
E412 | Identifying Element |
| Staff PIR Information | Function Code |
|
|
E514 | Single active value element |
| Staff PIR Information | Actual full-time equivalence prior year |
|
|
On this page
Related Topics
Meshed Mapping for HE TCSI PIR Reports (download)
Provider Information Request 2022 (external link)
Using TCSI Data Entry (external link)
Higher Education file templates (external link)
TCSI Validations (external link)