- Created by Andrew Aylesbury , last modified on Jun 15, 2020
You are viewing an old version of this page. View the current version.
Compare with Current View Page History
« Previous Version 10 Next »
PIR File Descriptions
The information below is based on the scope and structure documentation on the HEIMS Website
File | Details |
---|---|
PSD - PIR Student | The data reported in the Student submission provides:
If a student is undertaking more than one course in the same reporting year there may be more than one record on the student submission for that student. https://heimshelp.education.gov.au/pir/structure/pir-student (external link) |
PCO - PIR Course of Study | The PCO file contains information on all courses to be provided for a reporting year. Course information on the PCO file is referenced by the Student and Past Course Completions submissions. https://heimshelp.education.gov.au/pir/structure/pir-course-of-study (external link) |
PPS - PIR Past Course Completions | The PPS file contains information about all courses completed by domestic and overseas students undertaking a course leading to an organisation's higher education award. https://heimshelp.education.gov.au/pir/structure/pir-past-course-completions (external link) |
PLE - PIR Half Year Load Estimates | Approved Providers must report preliminary EFTSL data. The data reported should include students enrolled between 1 January and 30 June of the reporting year. The data reported in the Half Year Load Estimates submission is reported EFTSL at an aggregated level. https://heimshelp.education.gov.au/pir/structure/pir-half-year-load-estimates (external link) |
PSF - PIR Staff | The Staff submission includes data records of academic staff members undertaking full‑time, fractional full‑time and casual staff duties. Providers are only required to report on academic staff. https://heimshelp.education.gov.au/pir/structure/pir-staff (external link) |
PIR Course of Study (PCO)
Element name | Element number | Position | Width | Data Type | Meshed Data | Meshed Field Name | Comment |
---|---|---|---|---|---|---|---|
Course code | 307 | 1-10 | 10 | Alphanumeric | Course | CourseID | |
Course name - full | 308 | 11-82 | 72 | Alphanumeric | Course | CourseName | |
Course of study type code | 310 | 83-84 | 2 | Numeric | Course HD Information | StudyType | |
Course of study load | 350 | 85-86 | 2 | Numeric | Course HD Information | Study Load | |
Combined course of study indicator | 455 | 87-87 | 1 | Numeric | Course HD Information | Combined Course of Study | |
Field of education code | 461 | 88-93 | 6 | Numeric | Course HD Information | Field of Education | |
Field of education supplementary code | 462 | 94-99 | 6 | Numeric | Course HD Information | Supplementary Field of Education | |
Reporting year and period code | 415 | 100-104 | 5 | Numeric |
PIR Half Year Load Estimates (PLE)
Element name | Element number | Position | Width | Data Type | Meshed Data | Meshed Field Name | Comment |
---|---|---|---|---|---|---|---|
Student fee type indicator | 585 | 1-2 | 2 | Numeric | Student PIR | Fee Type Indicator | |
Broad course type | 586 | 3-4 | 2 | Numeric | Course HD Information | CourseName | |
Commencing student indicator | 589 | 5-5 | 1 | Numeric | Student PIR | Commencing Student Indicator | |
Estimated full‑time student load | 590 | 6-10 | 5 | Numeric | Student Subject | Sum of EFTSL values for the Half Year | |
Reporting year and period code | 415 | 11-15 | 5 | Numeric |
PIR Past Course Completions (PPS)
Element name | Element number | Position | Width | Data Type | Meshed Data | Meshed Field Name | Comment |
---|---|---|---|---|---|---|---|
Student identification code | 313 | 1-10 | 10 | Alphanumeric | Student PIR | Student ID/Alternate Id | |
Course code | 307 | 11-20 | 10 | Alphanumeric | Student PIR | Course ID | |
Course commencement date | 328 | 21-26 | 6 | Numeric | Student Course | Start date | |
Mode of attendance code | 329 | 27-27 | 1 | Numeric | Student PIR | Mode of Attendance | |
Type of attendance code | 330 | 28-28 | 1 | Numeric | Student PIR | Attendance Type | |
Citizen/resident indicator | 358 | 29-29 | 1 | Numeric | Student PIR | Citizenship Code | |
Specialisation code | 463 | 30-35 | 6 | Numeric | Student PIR | Specialisation Code | |
Reporting year and period code | 415 | 36-40 | 5 | Numeric |
PIR Staff (PSF)
Element name | Element number | Position | Width | Data Type | Meshed Data | Meshed Field Name | Comment |
---|---|---|---|---|---|---|---|
Person identification code | 401 | 1-20 | 20 | Alphanumeric | Staff PIR | Staff ID | |
Work contract code | 506 | 21-21 | 1 | Numeric | Staff PIR | Work Contract Code | |
Current duties term code | 507 | 22-23 | 2 | Numeric | Staff PIR | Current Duties Term Code | |
Current duties classification type, level and increment code | 408 | 24-26 | 3 | Numeric | Staff PIR | Current Duties Type Code | |
Organisational unit code | 510 | 27-30 | 4 | Alphanumeric | CollegeInfo | HigherEd_OrganisationID | |
Work sector code | 511 | 31-31 | 1 | Numeric | Staff PIR | Work Sector Code | |
Function code | 412 | 32-32 | 1 | Numeric | Staff PIR | Function Code | |
Equivalent full‑time salary range - current duties | 588 | 33-34 | 2 | Numeric | Staff PIR | Equivalent Full‑Time Salary Range - Current Duties | |
Highest qualification | 501 | 35-35 | 1 | Numeric | Staff PIR | Highest Qualification | |
Reporting year and period code | 415 | 36-40 | 5 | Numeric | |||
Full‑time equivalence - reference date | 513 | 41-43 | 3 | Numeric | Staff PIR | Full‑Time Equivalence - Reference Date | |
Organisational unit code | 510 | 27-30 | 4 | Alphanumeric | Staff PIR | Organisational Unit Code |
PIR Student (PSD)
Element name | Element number | Position | Width | Data Type | Meshed Data | Meshed Field Name | Comment |
---|---|---|---|---|---|---|---|
Student identification code | 313 | 1-10 | 10 | Alphanumeric | Student PIR | Student ID/AlternateId | |
Course code | 307 | 11-20 | 10 | Alphanumeric | Student PIR | Course ID | |
New basis for admission to current course | 327 | 21-22 | 2 | Numeric | Student PIR | ||
Location code of permanent home residence | 320 | 23-27 | 5 | Alphanumeric | Student Address | Postcode | |
Course commencement date | 328 | 28-33 | 6 | Numeric | Student Course | Start date | |
Mode of attendance code | 329 | 34-34 | 1 | Numeric | Student Subject Enrolment / Student PIR | ||
Type of attendance code | 330 | 35-35 | 1 | Numeric | Student PIR | ||
Unit of study code | 354 | 36-45 | 10 | Alphanumeric | Student Subject Enrolment | ||
Unit of study completion status | 355 | 46-46 | 1 | Numeric | Student Subject Enrolment | ||
Citizen/resident indicator | 358 | 47-47 | 1 | Numeric | Student PIR | ||
Tertiary entrance score | 369 | 48-50 | 3 | Numeric | Student PIR | ||
Reporting year and period code | 415 | 51-55 | 5 | Numeric | |||
Discipline code | 464 | 56-61 | 6 | Numeric | Subject | ||
Campus postcode | 477 | 62-66 | 5 | Alphanumeric | Campus Venue | Default Venue Postcode or Overseas Country | |
Unit of study census date | 489 | 67-74 | 8 | Numeric | Student Subject Enrolment | ||
Student status code | 490 | 75-77 | 3 | Numeric | Student Subject Enrolment / Student PIR | if data exist on Student Subject Enrolment else get from PIRStudent | |
Highest educational participation prior to commencement | 493 | 78-83 | 6 | Numeric | Student PIR | ||
Indicative tuition fee for a domestic or international fee‑paying place | 587 | 84-88 | 5 | Numeric | Course Subject Structure | SubjectFee/EFTSLValue | |
Additional entrance criteria | 537 | 89-89 | 1 | Numeric | Student PIR | ||
Course campus postcode | 559 | 90-94 | 5 | Alphanumeric | Campus Venue | Default Venue Postcode or Overseas Country | |
Type of operation of campus | 569 | 95-96 | 2 | Numeric | Course HD Information | ||
Principal mode of delivery of offshore course | 570 | 97-98 | 2 | Numeric | Course HD Information | ||
Offshore delivery indicator | 571 | 99-100 | 2 | Numeric | Course HD Information | ||
Equivalent full‑time student load | 339 | 101-110 | 10 | Numeric | Student Subject Enrolment | EFTSL (Study Load value) |
- No labels